Bundesliga predictions and AI tips
The Bundesliga season runs for 34 matchdays contested by 18 clubs. For a Bundesliga prediction, our AI models work from a single set of match data, and whichever bet attracts the largest group among them is published before kick-off, alongside the bookmaker odds quoted at that time. At full time the bet is settled as won or lost, and nothing is removed from the record afterwards.
The full match breakdown covers team form, league position, head-to-head record, injuries, suspensions and the betting line.
2026/27 season · upcoming matches and predictions · updated 13 October
Predictions for upcoming Bundesliga matches
Bundesliga in the 2026/27 season
Matches have turned distinctly higher-scoring with an average of 3.82 goals per game, an increase of 0.58, while home victories rose by 7 percentage points to 51%. Freiburg share the top spot with Borussia Dortmund on 13 points, boasting the best defense with 4 goals conceded in 5 matches. Bayern Munich trail on 11 points with the most prolific attack, posting 16 goals at a rate of 3.2 per fixture.
| Metric | Season 2026/27 | Season 2025/26 |
|---|---|---|
| Goals per match | 3.82 | 3.24 |
| Home wins | 51% | 44% |
| Draws | 20% | 25% |
| Away wins | 29% | 32% |
| Both teams to score | 60% | 62% |
| Over 1.5 goals | 87% | 84% |
| Over 2.5 goals | 78% | 64% |
| Over 3.5 goals | 60% | 43% |
This season — from 45 played matches, last season — from all 306 matches.
Total — goals by both teams in a match; shares are of all matches played.
Who is in form
| Best form | Freiburg | · 13 of 15 points |
|---|---|---|
| Most prolific attack | Bayern Munich | 16 goals in 5 matches · 3.2 per match |
| Tightest defence | Freiburg | 4 conceded in 5 matches · 0.8 per match |
Form — up to the last five matches, most recent on the right: W — win, D — draw, L — loss; compared per match.
Bundesliga table
| # | Team | W | D | L | P | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Freiburg | 4 | 1 | 0 | 5 | 14:4 | 13 |
| 2 | Borussia Dortmund | 4 | 1 | 0 | 5 | 11:4 | 13 |
| 3 | Bayern Munich | 3 | 2 | 0 | 5 | 16:4 | 11 |
| 4 | Bayer Leverkusen | 3 | 1 | 1 | 5 | 14:8 | 10 |
| 5 | Leipzig | 3 | 0 | 2 | 5 | 15:5 | 9 |
| 6 | Augsburg | 2 | 2 | 1 | 5 | 13:8 | 8 |
| 7 | Werder Bremen | 2 | 2 | 1 | 5 | 10:10 | 8 |
| 8 | Mainz | 2 | 1 | 2 | 5 | 13:10 | 7 |
| 9 | Elversberg | 2 | 1 | 2 | 5 | 8:8 | 7 |
| 10 | Köln | 2 | 1 | 2 | 5 | 8:10 | 7 |
| 11 | Stuttgart | 2 | 0 | 3 | 5 | 8:9 | 6 |
| 12 | Hamburg | 2 | 0 | 3 | 5 | 5:15 | 6 |
| 13 | Schalke | 1 | 2 | 2 | 5 | 4:6 | 5 |
| 14 | Eintracht Frankfurt | 1 | 2 | 2 | 5 | 9:16 | 5 |
| 15 | Paderborn | 1 | 1 | 3 | 5 | 3:7 | 4 |
| 16 | Union Berlin | 1 | 1 | 3 | 5 | 5:17 | 4 |
| 17 | Hoffenheim | 1 | 0 | 4 | 5 | 9:13 | 3 |
| 18 | Borussia Mönchengladbach | 0 | 0 | 5 | 5 | 7:18 | 0 |
The leader is highlighted.