UEFA Champions League predictions by AI
In the league phase of the Champions League, 36 clubs share a single table. For each fixture we cover, our AI models analyse the same match data, and each one chooses a single bet. The selection backed by the largest group becomes our Champions League prediction. It goes live before kick-off, showing the price bookmakers were offering when it was published, and after the final whistle it is settled as a win, loss or void and kept on record.
The full match breakdown covers team form, league position, head-to-head record, injuries, suspensions and the betting line.
2026/27 season · upcoming matches and predictions · updated 17 October
Predictions for upcoming Champions League matches
Our pick is the main bet, the pick of the largest group of AI models, and it counts towards our accuracy and profit statistics; the likely score is calculated separately and is one possible scenario for the match, not a second bet.
Full project methodologyChampions League in the 2026/27 season
After 36 matches, teams are scoring 4.1 goals per game on average. Over 2.5 goals landed in 72% of games, and both teams scored in 64%.
| Metric | Season 2026/27 |
|---|---|
| Goals per match | 4.08 |
| Home wins | 58% |
| Draws | 8% |
| Away wins | 33% |
| Both teams to score | 64% |
| Over 1.5 goals | 89% |
| Over 2.5 goals | 72% |
| Over 3.5 goals | 61% |
This season — from 36 played matches.
Total — goals by both teams in a match; shares are of all matches played.
Champions League table
| # | Team | W | D | L | P | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 2 | 0 | 0 | 2 | 10:3 | 6 |
| 2 | Aston Villa | 2 | 0 | 0 | 2 | 9:2 | 6 |
| 3 | Barcelona | 2 | 0 | 0 | 2 | 9:2 | 6 |
| 4 | Stuttgart | 2 | 0 | 0 | 2 | 6:1 | 6 |
| 5 | Liverpool | 2 | 0 | 0 | 2 | 8:4 | 6 |
| 6 | Sporting CP | 2 | 0 | 0 | 2 | 5:1 | 6 |
| 7 | Arsenal | 2 | 0 | 0 | 2 | 4:0 | 6 |
| 8 | Real Madrid | 2 | 0 | 0 | 2 | 6:4 | 6 |
| 9 | Real Betis | 2 | 0 | 0 | 2 | 6:4 | 6 |
| 10 | Bayern Munich | 1 | 1 | 0 | 2 | 8:3 | 4 |
| 11 | Shakhtar Donetsk | 1 | 1 | 0 | 2 | 4:2 | 4 |
| 12 | Como | 1 | 0 | 1 | 2 | 6:4 | 3 |
| 13 | Manchester United | 1 | 0 | 1 | 2 | 4:2 | 3 |
| 14 | Villarreal | 1 | 0 | 1 | 2 | 5:4 | 3 |
| 15 | Atlético Madrid | 1 | 0 | 1 | 2 | 3:2 | 3 |
| 16 | Club Brugge | 1 | 0 | 1 | 2 | 6:6 | 3 |
| 17 | Manchester City | 1 | 0 | 1 | 2 | 4:4 | 3 |
| 18 | Borussia Dortmund | 1 | 0 | 1 | 2 | 3:3 | 3 |
| 19 | Lens | 1 | 0 | 1 | 2 | 3:4 | 3 |
| 20 | AEK Athens | 1 | 0 | 1 | 2 | 2:3 | 3 |
| 21 | Sabah | 1 | 0 | 1 | 2 | 2:4 | 3 |
| 22 | Leipzig | 1 | 0 | 1 | 2 | 2:4 | 3 |
| 23 | Feyenoord | 1 | 0 | 1 | 2 | 4:7 | 3 |
| 24 | Bodø/Glimt | 1 | 0 | 1 | 2 | 1:5 | 3 |
| 25 | Roma | 0 | 1 | 1 | 2 | 4:5 | 1 |
| 26 | PSV | 0 | 1 | 1 | 2 | 1:2 | 1 |
| 27 | Viking | 0 | 1 | 1 | 2 | 4:6 | 1 |
| 28 | Fenerbahçe | 0 | 1 | 1 | 2 | 1:7 | 1 |
| 29 | Inter | 0 | 0 | 2 | 2 | 4:6 | 0 |
| 30 | Porto | 0 | 0 | 2 | 2 | 2:5 | 0 |
| 31 | Slavia Prague | 0 | 0 | 2 | 2 | 2:5 | 0 |
| 32 | Napoli | 0 | 0 | 2 | 2 | 1:4 | 0 |
| 33 | LASK | 0 | 0 | 2 | 2 | 3:7 | 0 |
| 34 | Lille | 0 | 0 | 2 | 2 | 2:6 | 0 |
| 35 | Galatasaray | 0 | 0 | 2 | 2 | 2:7 | 0 |
| 36 | Slovan Bratislava | 0 | 0 | 2 | 2 | 1:9 | 0 |
The leader is highlighted.