Accumulator results
Every past matchday with an accumulator is here. Tap a day to open its ladder and see which selections won. The odds and the order are the ones we published before kick-off, and the misses stay on the page next to the winners.
Days 30Selections won 160 of 201Top three landed 17 of 30 days
Results by day
15 November3 selections · top three landed3 of 3
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| France — Turkey 2:1Nations League · 19:45 UTC | France to win1.21 | 77% | won | |
| Spain — England 2:3Nations League · 19:45 UTC | Either team to win1.22 | 77% | won | |
| Croatia — Czechia 2:1Nations League · 19:45 UTC | Croatia to win1.49 | 63% | won |
14 November7 selections · top three landed5 of 7
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Sweden — Bosnia and Herzegovina 3:2Nations League · 19:45 UTC | Either team to win1.20 | 78% | won | |
| Austria — Republic of Ireland 1:0Nations League · 19:45 UTC | Either team to win1.22 | 76% | won | |
| Romania — Poland 2:1Nations League · 19:45 UTC | Either team to win1.27 | 75% | won | |
| Kosovo — Israel 0:0Nations League · 14:00 UTC | Either team to win1.27 | 74% | lost | |
| Georgia — Hungary 0:2Nations League · 17:00 UTC | Either team to win1.35 | 70% | won | |
| Northern Ireland — Ukraine 1:0Nations League · 19:45 UTC | Either team to win1.39 | 69% | won | |
| Portugal — Denmark 1:4Nations League · 19:45 UTC | Portugal to win1.49 | 63% | lost |
12 November3 selections · top three landed3 of 3
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| England — Croatia 2:1Nations League · 19:45 UTC | England to win1.24 | 76% | won | |
| Italy — France 3:1Nations League · 19:45 UTC | Either team to win1.24 | 75% | won | |
| Turkey — Belgium 1:2Nations League · 17:00 UTC | Belgium or draw1.27 | 73% | won |
7 November10 selections · top three landed8 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Málaga — Racing Santander 1:2LaLiga · 13:00 UTC | Over 1.5 goals1.20 | 78% | won | |
| Korona Kielce — Radomiak Radom 0:2Ekstraklasa · 11:15 UTC | Either team to win1.24 | 76% | won | |
| Auxerre — Paris 0:1Ligue 1 · 18:00 UTC | Either team to win1.25 | 76% | won | |
| Parma — Bologna 1:2Serie A · 17:00 UTC | Either team to win1.28 | 73% | won | |
| Osasuna — Athletic Bilbao 1:1LaLiga · 17:30 UTC | Under 3.5 goals1.28 | 73% | won | |
| Torino — Lecce 1:1Serie A · 14:00 UTC | Over 1.5 goals1.30 | 72% | won | |
| Eyüpspor — Kocaelispor 0:2Super Lig · 10:30 UTC | Either team to win1.31 | 72% | won | |
| Göztepe — İstanbul Başakşehir 1:2Super Lig · 16:00 UTC | Göztepe or draw1.31 | 72% | lost | |
| Espanyol — Deportivo La Coruña 0:0LaLiga · 15:15 UTC | Over 1.5 goals1.32 | 71% | lost | |
| Leeds United — Tottenham Hotspur 1:0EPL · 12:30 UTC | Under 3.5 goals1.33 | 71% | won |
6 November6 selections · top three landed5 of 6
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Wisła Kraków — Cracovia 2:1Ekstraklasa · 19:30 UTC | Either team to win1.23 | 76% | won | |
| Everton — Coventry City 3:1EPL · 20:00 UTC | Either team to win1.24 | 76% | won | |
| Venezia — Udinese 2:1Serie A · 19:45 UTC | Udinese +1.5 handicap1.23 | 75% | won | |
| Motor Lublin — Wisła Płock 3:2Ekstraklasa · 17:00 UTC | Motor Lublin or draw1.30 | 73% | won | |
| Sevilla — Deportivo Alavés 0:0LaLiga · 20:00 UTC | Either team to win1.30 | 72% | lost | |
| Gaziantep — Kasımpaşa 0:2Super Lig · 17:00 UTC | Kasımpaşa or draw1.50 | 63% | won |
5 November10 selections · top three did not land8 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Sparta Prague — Bournemouth 1:3UEL · 17:45 UTC | Either team to win1.20 | 79% | won | |
| Sturm Graz — Celje 2:3UEL · 20:00 UTC | Either team to win1.20 | 79% | won | |
| Mjällby — Borac Banja Luka 2:0UECL · 17:45 UTC | Borac Banja Luka +1.5 handicap1.21 | 76% | lost | |
| KuPS — Gent 0:0UECL · 17:45 UTC | Either team to win1.23 | 76% | lost | |
| Getafe — Brighton & Hove Albion 0:1UECL · 20:00 UTC | Either team to win1.25 | 76% | won | |
| Real Sociedad — Lyon 1:1UEL · 17:45 UTC | Real Sociedad or draw1.28 | 76% | won | |
| Torreense — Ararat-Armenia 3:2UEL · 20:00 UTC | Either team to win1.25 | 75% | won | |
| Celta Vigo — Union Saint-Gilloise 1:2UEL · 20:00 UTC | Either team to win1.26 | 75% | won | |
| Anderlecht — Salzburg 2:0UEL · 17:45 UTC | Anderlecht or draw1.26 | 74% | won | |
| Levski Sofia — Jagiellonia Białystok 1:0UEL · 17:45 UTC | Levski Sofia or draw1.27 | 74% | won |
4 November7 selections · top three landed7 of 7
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Borussia Dortmund — Real Betis 2:1UCL · 20:00 UTC | Borussia Dortmund or draw1.21 | 77% | won | |
| AEK Athens — Real Madrid 2:3UCL · 17:45 UTC | Real Madrid to win1.25 | 76% | won | |
| Slavia Prague — Arsenal 1:2UCL · 20:00 UTC | Arsenal to win1.26 | 76% | won | |
| Rennes — Olympiacos 0:0UEL · 15:30 UTC | Olympiacos +1.5 handicap1.23 | 75% | won | |
| Porto — Napoli 4:1UCL · 20:00 UTC | Porto or draw1.34 | 74% | won | |
| Viking — Sabah 4:1UCL · 20:00 UTC | Over 2.5 goals1.36 | 70% | won | |
| Lens — Como 1:9UCL · 20:00 UTC | Como or draw1.39 | 68% | won |
3 November7 selections · top three landed6 of 7
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Villarreal — Paris Saint-Germain 0:6UCL · 20:00 UTC | Paris Saint-Germain or draw1.18 | 80% | won | |
| Barcelona — Aston Villa 3:0UCL · 20:00 UTC | Barcelona to win1.23 | 77% | won | |
| Bodø/Glimt — Lille 0:0UCL · 20:00 UTC | Bodø/Glimt or draw1.27 | 75% | won | |
| Shakhtar Donetsk — Sporting CP 0:1UCL · 17:45 UTC | Sporting CP or draw1.28 | 74% | won | |
| Atlético Madrid — Bayern Munich 0:2UCL · 20:00 UTC | Bayern Munich or draw1.32 | 71% | won | |
| LASK — Slovan Bratislava 4:0UCL · 20:00 UTC | LASK to win1.43 | 66% | won | |
| Manchester United — Roma 3:2UCL · 20:00 UTC | Roma or draw1.61 | 60% | lost |
2 November6 selections · top three did not land4 of 6
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Newcastle United — Everton 0:1EPL · 20:00 UTC | Over 1.5 goals1.21 | 78% | lost | |
| Lorient — Brest 0:2Ligue 1 · 19:45 UTC | Over 1.5 goals1.28 | 73% | won | |
| Zagłębie Lubin — Korona Kielce 1:0Ekstraklasa · 17:00 UTC | Under 3.5 goals1.30 | 71% | won | |
| Gençlerbirliği — Alanyaspor 5:0Super Lig · 17:00 UTC | Over 1.5 goals1.34 | 70% | won | |
| Deportivo La Coruña — Osasuna 2:1LaLiga · 20:00 UTC | Over 1.5 goals1.39 | 68% | won | |
| Raków Częstochowa — Pogoń Szczecin 3:1Ekstraklasa · 19:30 UTC | Pogoń Szczecin or draw1.64 | 59% | lost |
1 November9 selections · top three landed8 of 9
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| İstanbul Başakşehir — Samsunspor 5:2Super Lig · 13:00 UTC | Either team to win1.24 | 76% | won | |
| Amedspor — Eyüpspor 5:1Super Lig · 10:30 UTC | Amedspor to win1.26 | 74% | won | |
| Athletic Bilbao — Real Sociedad 2:1LaLiga · 20:00 UTC | Over 1.5 goals1.26 | 74% | won | |
| Trabzonspor — Gaziantep 2:0Super Lig · 13:00 UTC | Trabzonspor to win1.32 | 71% | won | |
| Liverpool — Arsenal 0:1EPL · 16:30 UTC | Arsenal or draw1.36 | 70% | won | |
| Lyon — Angers 2:0Ligue 1 · 16:15 UTC | Lyon to win1.39 | 68% | won | |
| Paris — Monaco 3:1Ligue 1 · 16:15 UTC | Paris or draw1.39 | 68% | won | |
| Elche — Valencia 0:1LaLiga · 17:30 UTC | Elche or draw1.42 | 68% | lost | |
| Union Berlin — Köln 1:1Bundesliga · 14:30 UTC | Union Berlin or draw1.49 | 64% | won |
31 October10 selections · top three landed9 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Levante — Atlético Madrid 0:2LaLiga · 13:00 UTC | Either team to win1.20 | 78% | won | |
| Lech Poznań — Wisła Kraków 3:1Ekstraklasa · 16:30 UTC | Either team to win1.20 | 77% | won | |
| Brentford — Nottingham Forest 2:0EPL · 15:00 UTC | Over 1.5 goals1.21 | 77% | won | |
| Tottenham Hotspur — Crystal Palace 2:0EPL · 17:30 UTC | Either team to win1.22 | 77% | won | |
| Hull City — Ipswich Town 2:2EPL · 15:00 UTC | Over 1.5 goals1.23 | 76% | won | |
| Troyes — Le Mans 2:0Ligue 1 · 19:45 UTC | Over 1.5 goals1.25 | 75% | won | |
| Bayer Leverkusen — Stuttgart 2:4Bundesliga · 14:30 UTC | Bayer Leverkusen or draw1.26 | 75% | lost | |
| Schalke — Leipzig 0:2Bundesliga · 14:30 UTC | Leipzig or draw1.28 | 74% | won | |
| Coventry City — Sunderland 3:1EPL · 15:00 UTC | Over 1.5 goals1.28 | 74% | won | |
| Rayo Vallecano — Celta Vigo 3:0LaLiga · 15:15 UTC | Under 3.5 goals1.28 | 74% | won |
30 October5 selections · top three did not land2 of 5
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Lille — Lens 1:0Ligue 1 · 20:05 UTC | Over 1.5 goals1.20 | 78% | lost | |
| Le Havre — Paris Saint-Germain 1:5Ligue 1 · 18:00 UTC | Paris Saint-Germain to win1.24 | 77% | won | |
| Górnik Zabrze — Legia Warsaw 0:0Ekstraklasa · 19:30 UTC | Over 1.5 goals1.27 | 72% | lost | |
| Villarreal — Espanyol 0:1LaLiga · 20:00 UTC | Villarreal to win1.44 | 66% | lost | |
| Konyaspor — Galatasaray 0:4Super Lig · 17:00 UTC | Galatasaray to win1.64 | 57% | won |
26 October4 selections · top three landed4 of 4
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Çaykur Rizespor — Trabzonspor 3:4Super Lig · 16:00 UTC | Trabzonspor or draw1.32 | 70% | won | |
| Sevilla — Osasuna 2:0LaLiga · 20:00 UTC | Over 1.5 goals1.34 | 70% | won | |
| Beşiktaş — İstanbul Başakşehir 2:0Super Lig · 16:00 UTC | Beşiktaş to win1.35 | 69% | won | |
| Galatasaray — Fenerbahçe 2:1Super Lig · 18:30 UTC | Galatasaray or draw1.41 | 67% | won |
25 October10 selections · top three did not land7 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Marseille — Le Havre 4:3Ligue 1 · 16:15 UTC | Either team to win1.23 | 78% | won | |
| Auxerre — Le Mans 1:1Ligue 1 · 16:15 UTC | Over 1.5 goals1.20 | 77% | won | |
| Athletic Bilbao — Getafe 4:0LaLiga · 13:00 UTC | Under 3.5 goals1.21 | 77% | lost | |
| Barcelona — Real Madrid 1:2LaLiga · 20:00 UTC | Over 2.5 goals1.21 | 77% | won | |
| Toulouse — Troyes 0:0Ligue 1 · 16:15 UTC | Either team to win1.22 | 77% | lost | |
| Real Sociedad — Levante 2:1LaLiga · 17:30 UTC | Either team to win1.24 | 76% | won | |
| Celta Vigo — Real Betis 0:0LaLiga · 15:15 UTC | Over 1.5 goals1.24 | 75% | lost | |
| Liverpool — Brighton & Hove Albion 2:0EPL · 14:00 UTC | Either team to win1.27 | 75% | won | |
| Angers — Lorient 0:0Ligue 1 · 16:15 UTC | Under 3.5 goals1.25 | 74% | won | |
| Konyaspor — Gençlerbirliği 2:0Super Lig · 13:00 UTC | Under 3.5 goals1.26 | 74% | won |
24 October10 selections · top three landed9 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Racing Santander — Espanyol 2:1LaLiga · 14:15 UTC | Over 1.5 goals1.21 | 78% | won | |
| Wisła Kraków — Raków Częstochowa 2:1Ekstraklasa · 18:15 UTC | Either team to win1.21 | 78% | won | |
| Aston Villa — Manchester City 2:1EPL · 11:30 UTC | Either team to win1.24 | 77% | won | |
| Atlético Madrid — Deportivo La Coruña 1:0LaLiga · 19:00 UTC | Atlético Madrid to win1.24 | 77% | won | |
| Pogoń Szczecin — Radomiak Radom 4:3Ekstraklasa · 15:30 UTC | Either team to win1.22 | 76% | won | |
| Chelsea — Tottenham Hotspur 0:2EPL · 16:30 UTC | Chelsea or draw1.25 | 76% | lost | |
| Cagliari — Bologna 0:2Serie A · 13:00 UTC | Under 3.5 goals1.23 | 75% | won | |
| Rayo Vallecano — Elche 0:3LaLiga · 12:00 UTC | Over 1.5 goals1.25 | 75% | won | |
| Augsburg — Union Berlin 1:1Bundesliga · 13:30 UTC | Augsburg or draw1.29 | 74% | won | |
| Lens — Paris 2:1Ligue 1 · 18:45 UTC | Lens or draw1.33 | 72% | won |
23 October7 selections · top three did not land4 of 7
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Ipswich Town — Nottingham Forest 1:1EPL · 19:00 UTC | Over 1.5 goals1.23 | 76% | won | |
| Deportivo Alavés — Málaga 1:1LaLiga · 19:00 UTC | Either team to win1.30 | 73% | lost | |
| Motor Lublin — Zagłębie Lubin 2:2Ekstraklasa · 16:00 UTC | Motor Lublin or draw1.31 | 71% | won | |
| Torino — Monza 3:2Serie A · 18:45 UTC | Over 1.5 goals1.31 | 71% | won | |
| Brest — Nice 1:2Ligue 1 · 18:45 UTC | Brest or draw1.35 | 71% | lost | |
| Stuttgart — Borussia Mönchengladbach 2:3Bundesliga · 18:30 UTC | Stuttgart to win1.39 | 68% | lost | |
| Widzew Łódź — Górnik Zabrze 1:1Ekstraklasa · 18:30 UTC | Górnik Zabrze or draw1.49 | 62% | won |
22 October10 selections · top three did not land6 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Lincoln Red Imps — Twente 1:4UECL · 19:00 UTC | Twente to win1.20 | 78% | won | |
| Jagiellonia Białystok — Anderlecht 0:3UEL · 19:00 UTC | Over 1.5 goals1.21 | 77% | won | |
| Pafos — Riga 1:1UECL · 16:45 UTC | Either team to win1.23 | 77% | lost | |
| Lech Poznań — Sunderland 1:1UEL · 16:45 UTC | Either team to win1.24 | 77% | lost | |
| Dinamo Zagreb — NEC 2:4UEL · 16:45 UTC | Either team to win1.24 | 77% | won | |
| AGF Aarhus — Egnatia 1:1UECL · 19:00 UTC | Either team to win1.23 | 76% | lost | |
| Kauno Žalgiris — Brann 1:4UECL · 16:45 UTC | Either team to win1.24 | 76% | won | |
| Celje — Salzburg 2:2UEL · 19:00 UTC | Either team to win1.25 | 76% | lost | |
| Midtjylland — Sint-Truiden 0:1UECL · 19:00 UTC | Either team to win1.25 | 76% | won | |
| Celtic — Celta Vigo 1:2UEL · 19:00 UTC | Over 1.5 goals1.23 | 75% | won |
21 October6 selections · top three did not land5 of 6
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Inter — Shakhtar Donetsk 1:0UCL · 19:00 UTC | Inter to win1.21 | 78% | won | |
| Lille — Galatasaray 2:4UCL · 16:45 UTC | Over 1.5 goals1.21 | 77% | won | |
| Sporting CP — LASK 2:3UCL · 19:00 UTC | Sporting CP to win1.25 | 76% | lost | |
| Real Madrid — Leipzig 4:1UCL · 19:00 UTC | Real Madrid to win1.26 | 75% | won | |
| Aston Villa — Viking 3:1UCL · 19:00 UTC | Aston Villa to win1.26 | 75% | won | |
| Como — Manchester United 4:1UCL · 16:45 UTC | Como or draw1.40 | 67% | won |
20 October6 selections · top three did not land5 of 6
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Fenerbahçe — Slavia Prague 2:2UCL · 16:45 UTC | Either team to win1.22 | 77% | lost | |
| Paris Saint-Germain — Barcelona 4:2UCL · 19:00 UTC | Over 2.5 goals1.25 | 75% | won | |
| Manchester City — AEK Athens 5:1UCL · 19:00 UTC | Manchester City −1.5 handicap1.28 | 74% | won | |
| Sabah — Borussia Dortmund 1:2UCL · 16:45 UTC | Borussia Dortmund to win1.30 | 73% | won | |
| Roma — Slovan Bratislava 4:0UCL · 19:00 UTC | Roma −1.5 handicap1.38 | 69% | won | |
| Stuttgart — Atlético Madrid 1:1UCL · 19:00 UTC | Atlético Madrid or draw1.40 | 67% | won |
19 October3 selections · top three landed3 of 3
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Tottenham Hotspur — Coventry City 3:1EPL · 19:00 UTC | Coventry City +2.5 handicap1.20 | 77% | won | |
| Wisła Płock — Radomiak Radom 1:0Ekstraklasa · 17:00 UTC | Wisła Płock or draw1.29 | 74% | won | |
| Parma — Torino 1:3Serie A · 18:45 UTC | Over 1.5 goals1.44 | 65% | won |
18 October10 selections · top three did not land7 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Bayer Leverkusen — Freiburg 2:1Bundesliga · 13:30 UTC | Bayer Leverkusen or draw1.21 | 78% | won | |
| Real Madrid — Sevilla 4:1LaLiga · 19:00 UTC | Real Madrid to win1.22 | 78% | won | |
| Zagłębie Lubin — Jagiellonia Białystok 1:0Ekstraklasa · 12:45 UTC | Over 1.5 goals1.21 | 77% | lost | |
| Celta Vigo — Deportivo Alavés 2:1LaLiga · 14:15 UTC | Under 3.5 goals1.21 | 77% | won | |
| Górnik Zabrze — Piast Gliwice 1:1Ekstraklasa · 10:15 UTC | Either team to win1.23 | 77% | lost | |
| Bournemouth — Sunderland 2:0EPL · 13:00 UTC | Over 1.5 goals1.24 | 76% | won | |
| Málaga — Real Sociedad 2:5LaLiga · 16:30 UTC | Over 1.5 goals1.24 | 75% | won | |
| Milan — Atalanta 3:2Serie A · 16:00 UTC | Either team to win1.26 | 75% | won | |
| Le Havre — Auxerre 1:3Ligue 1 · 15:15 UTC | Over 1.5 goals1.27 | 74% | won | |
| Lorient — Monaco 1:0Ligue 1 · 15:15 UTC | Over 1.5 goals1.28 | 74% | lost |
17 October10 selections · top three did not land8 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Lille — Brest 1:1Ligue 1 · 18:45 UTC | Over 1.5 goals1.20 | 78% | won | |
| Everton — Chelsea 0:2EPL · 11:30 UTC | Everton +1.5 handicap1.21 | 77% | lost | |
| Fulham — Hull City 1:0EPL · 14:00 UTC | Over 1.5 goals1.21 | 77% | lost | |
| Werder Bremen — Paderborn 2:2Bundesliga · 13:30 UTC | Werder Bremen or draw1.23 | 77% | won | |
| Bayern Munich — Leipzig 6:1Bundesliga · 16:30 UTC | Bayern Munich to win1.23 | 77% | won | |
| Troyes — Lens 1:3Ligue 1 · 18:45 UTC | Lens or draw1.25 | 77% | won | |
| Bologna — Inter 1:3Serie A · 16:00 UTC | Either team to win1.22 | 76% | won | |
| Cracovia — Legia Warsaw 1:1Ekstraklasa · 18:15 UTC | Over 1.5 goals1.23 | 76% | won | |
| Venezia — Napoli 1:0Serie A · 13:00 UTC | Either team to win1.24 | 76% | won | |
| Motor Lublin — Śląsk Wrocław 3:2Ekstraklasa · 12:45 UTC | Motor Lublin or draw1.33 | 75% | won |
16 October3 selections · top three did not land1 of 3
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Le Mans — Toulouse 0:3Ligue 1 · 18:45 UTC | Over 1.5 goals1.22 | 77% | won | |
| Wieczysta Kraków — Raków Częstochowa 1:2Ekstraklasa · 16:00 UTC | Wieczysta Kraków or draw1.50 | 70% | lost | |
| Eintracht Frankfurt — Köln 1:0Bundesliga · 18:30 UTC | Over 2.5 goals1.36 | 69% | lost |
15 October10 selections · top three landed10 of 10
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Lugano — Crvena Zvezda 3:2UECL · 16:45 UTC | Over 1.5 goals1.20 | 78% | won | |
| Lyon — Crystal Palace 3:2UEL · 16:45 UTC | Over 1.5 goals1.20 | 78% | won | |
| KuPS — Trabzonspor 2:4UECL · 16:45 UTC | Over 1.5 goals1.20 | 77% | won | |
| Twente — Thun 1:0UECL · 19:00 UTC | Twente to win1.21 | 77% | won | |
| Gent — AGF Aarhus 1:0UECL · 16:45 UTC | Either team to win1.22 | 76% | won | |
| Salzburg — Milan 0:4UEL · 16:45 UTC | Milan or draw1.25 | 76% | won | |
| NEC — Levski Sofia 1:1UEL · 19:00 UTC | NEC or draw1.26 | 76% | won | |
| Marseille — Olympiacos 0:1UEL · 19:00 UTC | Olympiacos +1.5 handicap1.25 | 75% | won | |
| Benfica — Celtic 4:1UEL · 19:00 UTC | Benfica to win1.26 | 75% | won | |
| Rennes — OFI Crete 2:1UEL · 19:00 UTC | Rennes to win1.27 | 75% | won |
11 October7 selections · top three landed6 of 7
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Real Betis — Osasuna 5:2LaLiga · 16:30 UTC | Either team to win1.22 | 78% | won | |
| Racing Santander — Valencia 2:2LaLiga · 19:00 UTC | Over 1.5 goals1.21 | 77% | won | |
| Real Sociedad — Deportivo La Coruña 3:2LaLiga · 14:15 UTC | Over 1.5 goals1.25 | 75% | won | |
| Elche — Celta Vigo 0:0LaLiga · 12:00 UTC | Under 3.5 goals1.26 | 74% | won | |
| Piast Gliwice — Widzew Łódź 2:1Ekstraklasa · 12:45 UTC | Widzew Łódź or draw1.44 | 64% | lost | |
| Liverpool — Manchester City 0:3EPL · 15:30 UTC | Manchester City or draw1.48 | 63% | won | |
| Pogoń Szczecin — Korona Kielce 2:0Ekstraklasa · 15:30 UTC | Pogoń Szczecin draw no bet1.56 | 57% | won |
10 October7 selections · top three did not land4 of 7
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Deportivo Alavés — Atlético Madrid 1:2LaLiga · 14:15 UTC | Atlético Madrid or draw1.29 | 78% | won | |
| Manchester United — Tottenham Hotspur 1:1EPL · 16:30 UTC | Either team to win1.23 | 77% | lost | |
| Real Madrid — Villarreal 1:0LaLiga · 19:00 UTC | Over 2.5 goals1.24 | 75% | lost | |
| Arsenal — Leeds United 2:1EPL · 11:30 UTC | Arsenal to win1.37 | 69% | won | |
| Sunderland — Brighton & Hove Albion 0:2EPL · 14:00 UTC | Brighton & Hove Albion or draw1.40 | 68% | won | |
| Rayo Vallecano — Athletic BilbaoLaLiga · 12:00 UTC | Athletic Bilbao or draw1.39 | 65% | void | |
| Jagiellonia Białystok — Górnik Zabrze 1:3Ekstraklasa · 18:15 UTC | Górnik Zabrze or draw1.49 | 62% | won |
5 October4 selections · top three landed4 of 4
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| France — Belgium 4:1Nations League · 18:45 UTC | Either team to win1.21 | 79% | won | |
| Romania — Sweden 0:1Nations League · 18:45 UTC | Either team to win1.25 | 76% | won | |
| Northern Ireland — Georgia 0:0Nations League · 18:45 UTC | Northern Ireland or draw1.40 | 69% | won | |
| Italy — Turkey 3:1Nations League · 18:45 UTC | Italy to win1.43 | 66% | won |
4 October4 selections · top three landed3 of 4
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Portugal — Norway 2:1Nations League · 18:45 UTC | Portugal or draw1.23 | 77% | won | |
| Netherlands — Serbia 2:1Nations League · 18:45 UTC | Netherlands to win1.23 | 75% | won | |
| Wales — Denmark 0:1Nations League · 18:45 UTC | Denmark or draw1.27 | 75% | won | |
| Republic of Ireland — Israel 1:1Nations League · 18:45 UTC | Either team to win1.31 | 73% | lost |
2 October3 selections · top three did not land2 of 3
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Poland — Romania 6:0Nations League · 18:45 UTC | Either team to win1.25 | 77% | won | |
| Bosnia and Herzegovina — Sweden 1:1Nations League · 18:45 UTC | Sweden or draw1.36 | 71% | won | |
| France — Italy 1:1Nations League · 18:45 UTC | France to win1.41 | 66% | lost |
1 October5 selections · top three landed4 of 5
| # | Match | Selection | Probability | Result |
|---|---|---|---|---|
| Germany — Serbia 2:0Nations League · 18:45 UTC | Germany to win1.20 | 77% | won | |
| Denmark — Portugal 2:4Nations League · 18:45 UTC | Over 1.5 goals1.29 | 73% | won | |
| Greece — Netherlands 2:2Nations League · 18:45 UTC | Greece +1.5 handicap1.30 | 71% | won | |
| Republic of Ireland — Austria 2:2Nations League · 18:45 UTC | Either team to win1.35 | 71% | lost | |
| Israel — Kosovo 0:0Nations League · 18:45 UTC | Kosovo or draw1.38 | 69% | won |